Electrical-Trade Savings Account Rates
Typical APY rates by account type (illustrative, verify with bank).
| Key | apy | minBal |
|---|---|---|
| Standard savings | 0.4 | 0 |
| High-yield savings | 4.5 | 0 |
| Money market | 4 | 1000 |
| 6-month CD | 4.3 | 500 |
| 12-month CD | 4.5 | 500 |
| 18-month CD | 4 | 500 |
| 5-year CD | 3.5 | 500 |
| Treasury bill 3mo | 5 | 100 |
| Treasury bill 1yr | 4.8 | 100 |
| I-bond composite | 5 | 25 |
About this lookup
- What is this?
- Electrical-Trade Savings Account Rates. Typical APY rates by account type (illustrative, verify with bank).
- How many entries?
- 10 entries.